Grab the opportunities for your future. Work for Experience. Overseas Jobs and Job Placement. Catch them now

NAPOLCOM Entrance Exam October 2012 Top 20 PNP Exam Passers

The Top 20 NAPOLCOM Entrance Exams Passers October 2012

Superintendent

01. 040003, LANTICAN, EVANGELINE TANTINGCO, 78.23%
02. 110016, BANIAGA, ERICKSON ASI-AS, 78.20%
03. 110010, RAQUID, NOLAN REMPILLO, 76.07%
04. 070007, FLORENOSOS, MAE ANN WATE, 75.61%
05. 080004, CEBREROS, LOPE III IRASGA, 75.31%
06. 150004, CARAMONTE, EDSEL MONTERO, 74.20%
07. 090001, KINANG, JEZRILL CARADO, 73.88%
08. 030008, NUNAG, EMMERITUS GOMEZ, 73.77%
09. 160018, LIM, JOSEF GEOFFREY LYNDON PATI, 73.34%
10. 200012, DUNGCA, RIMELVIN DUMAPAL, 73.30%
11. 150009, PARAZO, MANOLITO DICUATEN, 73.29%
12. 010014, ORDOÑO, MEILANI JOY REGULAR, 73.16%
13. 130010, ESPIRITU, RAMON JR BALTAZAR, 73.12%
14. 180009, BUAQUEN, ALELI\ CUYAN, 73.02%
15. 040010, SALVADOR, ROMEO BERMUNDO, 72.71%
16. 130004, BELISTA, ALJUN BARANDA, 72.53%
17. 070002, BILLEDO, HARTZEL PETER ROSALES, 72.38%
18. 090004, LLADOC, JONATHAN PRESTO, 72.10%
19. 070010, LOMENTE, REX BINARAO, 71.86%
20. 120003, ROTIA, BENITO JR AGUILA, 71.76%

Police Inspector

01. 150254, HOSMILLO, ARVIN ESGUERRA, 77.66%
02. 080256, NACAR, ROMUEL ASTORGA, 77.46%
03. 060254, RUIZ, KEENAN TAMBONG, 77.06%
04. 080259, CATILOGO, ANALIZA CELDA, 76.51%
05. 160398, LUMASAC, CRISALDO OLIQUINO, 76.47%
06. 160263, MALABANAN, EDWIN AREVALO, 75.66%
07. 070254, GIANGAN, JANUS ORIOLA, 75.45%
08. 130266, PALISOC, EDDIE PEÑARANDA, 75.30%
09. 040252, CABANILLAS, SILVER SUSON, 75.27%
10. 130280, CALDERON, JOSEPH MAGAT, 74.35%
11. 100306, PONTANES, RANDY ARIATE, 74.21%
12. 070260, ENDOZO, LEAN REY AQUINO, 74.01%
13. 160356, CARPENTERO, OLGA BELLO, 73.87%
14. 100292, DOMINE, LEVY BERT MAQUISO, 73.80%
15. 140288, PEBOJOT, KATHLEEN FELASOL, 73.79%
16. 080251, SUBANG, RUEL DIANITO, 73.78%
17. 040271, TORRES, MARY ANNE CRESTER NATANAUAN, 73.76%
18. 150277, SORIANO, JESSIE PANGAN, 73.41%
19. 030274, CARAANG, ANICETO JR LINA, 73.26%
20. 050277, RAMOS, RODOLFO JR VILLAREAL, 73.20%

Senior Police Officer

01. 061508, TAN, CHRISTIAN JOHN GALLARDO, 81.92%
02. 261643, UMALI, GLENN SURLA, 81.78%
03. 131543, LUIS, JULIUS BESTRE, 81.30%
04. 161594, LOPEZ, GENESIS NEPOMUCENO, 81.11%
05. 081550, MORALES, DAVID MARTIN RIVERA, 80.71%
06. 161913, DIMANAHAN, RODEL DAVID, 80.62%
07. 141607, SABDANI, NELSON BARIWA, 79.60%
08. 131693, PESASE, FERNANDO CIANO, 79.18%
09. 041616, CABATAY, FRITZ WARNER PUCHE, 78.88%
10. 011747, CORPUZ, MARCELINO JR. BOLOSAN, 78.75%
11. 091550, DALMAN, MARIA JOSEHFA ELVIÑA, 78.58%
12. 061750, OMBEGA, JOENEL ORO, 78.45%
13. 041557, SARMIENTO, ROWELL CIGARAL, 78.40%
14. 051582, VALENZUELA, ALBERT BALAORO, 78.31%
15. 161732, MENDOZA, RYANELL CERDENIA, 78.21%
16. 061753, ALEJANDRO, ROWELL PATRICK MAGBANUA, 78.02%
17. 041558, ANSAY, KENNEDY OLIVEROS, 77.92%
17. 111847, DELES, MONA LISA ESTRELLA, 77.92%
18. 161754, DAGA, JAY ANN NOGUERA, 77.83%
18. 061627, DORILAG, SAMUEL BECODO, 77.83%
19. 131540, GUMABAY, MARY JANE SEGNABEN, 77.82%
20. 081571, COLES, MARICAR CABO, 77.73%

Police Officer

01. 165471, NG, ANTHONY CENTENO, 84.25%
02. 045467, MERJUDIO, ADELEE MAMARIL, 82.37%
03. 055245, ARTETA, JERRY NOLD PALMA, 82.18%
04. 035183, CASTRO, GILBERT DE JESUS, 81.62%
05. 165760, ABAD, JOHN JAYSON VILLAS, 81.43%
06. 135180, CLARO, ZENAIDA QUIOAS, 81.25%
06. 165430, NAPOD, GILBERT OLIQUINO, 81.25%
07. 145499, AMBOLODTO, NORODIN KANAPIA, 81.06%
08. 025261, DOPIAWON, ERWIN TAMOC, 80.87%
09. 265164, BAROGA, CLARICE BELEN DELA CRUZ, 80.68%
10. 085255, MERQUITA, RYAN JILL SULLA, 80.31%
10. 145498, RIVADA, LARRY VIC RUATOS, 80.31%
11. 095294, ASLALUN, BASIRUN ARAJA, 80.12%
12. 155213, CABRAL, ERIC YUMUL, 79.93%
12. 065397, LAPASARAN, IVY FARINAS, 79.93%
12. 205113, MENDOZA, RAYMOND BABAO, 79.93%
12. 165167, MORTEL, LEANDRO JR. MALICOSIO, 79.93%
13. 095283, JIMBUL, BENHAR LIMPASAN, 79.75%
13. 185095, QUINTERO, GEOFRED VONN TUSCANO, 79.75%
14. 115098, GEMENTIZA, GLENN AGUINALDO, 79.56%
14. 105217, ONGAYO, EDYMAR NAMOCATCAT, 79.56%
14. 165294, TUBON, GIAN PAUL MANIGBAS, 79.56%
15. 035030, IRAL, MHARK ANTHONY REYES, 79.37%
15. 015431, SUMALNAP, ISIDRO II PICACHE, 79.37%
15. 205121, SUMANDAL, PIA KARLA HOJAS, 79.37%
16. 185027, MANGAYA, RONEL MAYO, 79.18%
16. 165042, TAGUINOD, ROWENA ROVELO, 79.18%
16. 135145, TUMAPANG, MARTINA CAMANGI, 79.18%
16. 065380, VARGAS, JAYSON CARMELO, 79.18%
17. 115033, ALBENTO, JERSEL CARERA, 79.00%
17. 165301, PADILLA, PRINZ `VER, 79.00%
17. 095291, SUHUD, TALIB LAMALA, 79.00%
18. 055485, MILLARE, MARIA SEVILLA, 78.81%
18. 165039, RICAFORT, CHERRY MADRIÑAN, 78.81%
18. 095278, SALIH, HUSAIN HUDJATUN, 78.81%
18. 145497, ULAMA, ART BARANG, 78.81%
19. 095290, ABDURASID, MOHAMMAD KASIM AMIRUL, 78.62%
19. 135104, APALING, WESLEY DALIPOG, 78.62%
19. 035206, DE JESUS, DARWIN CASTRO, 78.62%
19. 105038, DE LEON, HONEY MAE LAGAS, 78.62%
19. 045307, DELA CRUZ, ELREY MITRA, 78.62%
19. 165146, HERNANDEZ, APRIL MABELLE BALWALWA, 78.62%
19. 095282, IGASAN, KAISAL MOHAMMAD, 78.62%
19. 055057, NATUEL, CHANI ESPINAS, 78.62%
19. 055489, STA INES, ERROL MOLINA, 78.62%
20. 115401, AGUIMAN, RITCHEL HURBODA, 78.43%
20. 055090, APUYAN, MICHELLE CAL, 78.43%
20. 035278, EMPERADOR, ALEX SALMOREN, 78.43%
20. 095286, NOHI, ARFAT JUMDAIL, 78.43%
20. 065374, TANG, CHRISLYN DELA CRUZ, 78.43%

PNP Entrance

01. 167811, FORD, JOSEPH TIÑA, 91.75%
02. 169251, MANANSALA, NIÑOEL SANTOS, 87.50%
03. 167729, ALOÑA, MICHAEL ANGELO LACAMBRA, 86.87%
04. 137775, PUMIHIC, ROGER GALITOB, 86.12%
05. 107664, MACASERO, KARL KEFLIN VERZOSA, 85.75%
06. 137642, CAASI, JOEY BAGUISTA, 85.50%
07. 167661, VIDAD, JEERICK ALEGRE, 84.75%
08. 167659, REYES, RAMON III FETALVERO, 84.62%
09. 137952, BUMATANG, GENER DOCO, 84.37%
10. 267827, DE GUZMAN, RANDY MARIBBAY, 84.25%
10. 167758, MANALASTAS, HERMINIO DEJORAS, 84.25%
11. 157818, ESPINOSA, PAUL MICHAEL ANIÑON, 84.12%
12. 157824, OLIVERIO, RONALD ALESTRE, 84.00%
13. 037774, CALITIS, MARICRIS LASTIMOSA, 83.87%
14. 168623, VANGUARDIA, JULIUS LANGUIDO, 83.75%
15. 138282, CAYANGAO, RACHEL WANDAG, 83.50%
16. 267701, CRASCO, JANMER POSOC, 83.37%
17. 057650, VILLALON, JEFREY EVANGELISTA, 83.12%
18. 267917, CATOLICO, KRISTINE MATEO, 83.00%
18. 267861, MORIENTE, ANGELO MERCADO, 83.00%
19. 138158, GAYADEN, MILDRED BALALONG, 82.87%
20. 167637, LIBRADILLA, DIANA MARIE FAMISARAN, 82.75%


Result Categories for the complete list of Napolcom October 2012 Exam Results:
NAPOLCOM Superintendent October 2012
NAPOLCOM Police Inspector October 2012
NAPOLCOM Senior Police Officer October 2012
NAPOLCOM Police Officer October 2012
NAPOLCOM PNP Entrance October 2012
Top 20 PNP NAPOLCPM Exam Passers